
Dinner, Duvet & Daiquiri
- Daiquiri
- £15pp Dining Credit Included
- No Deposit
- Breakfast included
Rooms | Sat 17 Oct | Arrival Sun 18 Oct | Depart Mon 19 Oct | Tue 20 Oct | Wed 21 Oct | Thu 22 Oct | Fri 23 Oct | Sun, 18 Oct 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 17 Oct17 Oct 2026 USD242 | Sun 18 Oct18 Oct 2026 USD202 | Mon 19 Oct19 Oct 2026 USD202 | Tue 20 Oct20 Oct 2026 USD202 | Wed 21 Oct21 Oct 2026 USD202 | Thu 22 Oct22 Oct 2026 USD202 | Fri 23 Oct23 Oct 2026 USD215 | 1 ![]() | ||||||||||
| Sat 17 Oct17 Oct 2026 USD242 | Sun 18 Oct18 Oct 2026 USD202 | Mon 19 Oct19 Oct 2026 USD202 | Tue 20 Oct20 Oct 2026 USD202 | Wed 21 Oct21 Oct 2026 USD202 | Thu 22 Oct22 Oct 2026 check-out ok | Fri 23 Oct23 Oct 2026 USD215 | 1 ![]() | ||||||||||

Bed & Breakfast (Advanced Purchase save 10% )
- Breakfast included
Rooms | Sat 17 Oct | Arrival Sun 18 Oct | Depart Mon 19 Oct | Tue 20 Oct | Wed 21 Oct | Thu 22 Oct | Fri 23 Oct | Sun, 18 Oct 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 17 Oct17 Oct 2026 USD249 | Sun 18 Oct18 Oct 2026 USD218 | Mon 19 Oct19 Oct 2026 USD230 | Tue 20 Oct20 Oct 2026 USD230 | Wed 21 Oct21 Oct 2026 USD230 | Thu 22 Oct22 Oct 2026 USD230 | Fri 23 Oct23 Oct 2026 USD242 | 1 ![]() | ||||||||||
| Sat 17 Oct17 Oct 2026 USD249 | Sun 18 Oct18 Oct 2026 USD218 | Mon 19 Oct19 Oct 2026 USD230 | Tue 20 Oct20 Oct 2026 USD230 | Wed 21 Oct21 Oct 2026 USD230 | Thu 22 Oct22 Oct 2026 USD230 | Fri 23 Oct23 Oct 2026 USD242 | 1 ![]() | ||||||||||
| Sat 17 Oct17 Oct 2026 USD249 | Sun 18 Oct18 Oct 2026 USD218 | Mon 19 Oct19 Oct 2026 USD230 | Tue 20 Oct20 Oct 2026 USD230 | Wed 21 Oct21 Oct 2026 USD230 | Thu 22 Oct22 Oct 2026 USD230 | Fri 23 Oct23 Oct 2026 USD242 | 1 ![]() | ||||||||||
| Sat 17 Oct17 Oct 2026 USD249 | Sun 18 Oct18 Oct 2026 USD218 | Mon 19 Oct19 Oct 2026 USD230 | Tue 20 Oct20 Oct 2026 USD230 | Wed 21 Oct21 Oct 2026 USD230 | Thu 22 Oct22 Oct 2026 USD230 | Fri 23 Oct23 Oct 2026 USD242 | 1 ![]() | ||||||||||
| Sat 17 Oct17 Oct 2026 USD249 | Sun 18 Oct18 Oct 2026 USD218 | Mon 19 Oct19 Oct 2026 USD230 | Tue 20 Oct20 Oct 2026 USD230 | Wed 21 Oct21 Oct 2026 USD230 | Thu 22 Oct22 Oct 2026 check-out ok | Fri 23 Oct23 Oct 2026 USD242 | 1 ![]() | ||||||||||
| Sat 17 Oct17 Oct 2026 USD249 | Sun 18 Oct18 Oct 2026 USD218 | Mon 19 Oct19 Oct 2026 check-out ok | Tue 20 Oct20 Oct 2026 check-out ok | Wed 21 Oct21 Oct 2026 check-out ok | Thu 22 Oct22 Oct 2026 USD230 | Fri 23 Oct23 Oct 2026 USD242 | 1 ![]() | ||||||||||
| Sat 17 Oct17 Oct 2026 USD297 | Sun 18 Oct18 Oct 2026 USD266 | Mon 19 Oct19 Oct 2026 USD278 | Tue 20 Oct20 Oct 2026 USD278 | Wed 21 Oct21 Oct 2026 USD278 | Thu 22 Oct22 Oct 2026 USD278 | Fri 23 Oct23 Oct 2026 USD290 | 1 ![]() | ||||||||||

Best Available Bed & Breakfast
- Breakfast Included
- Free Cancellation
- Unlimited Wifi
- Best Available Rate
- No Deposit
- Breakfast included
Rooms | Sat 17 Oct | Arrival Sun 18 Oct | Depart Mon 19 Oct | Tue 20 Oct | Wed 21 Oct | Thu 22 Oct | Fri 23 Oct | Sun, 18 Oct 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 17 Oct17 Oct 2026 USD274 | Sun 18 Oct18 Oct 2026 USD239 | Mon 19 Oct19 Oct 2026 USD252 | Tue 20 Oct20 Oct 2026 USD252 | Wed 21 Oct21 Oct 2026 USD252 | Thu 22 Oct22 Oct 2026 USD252 | Fri 23 Oct23 Oct 2026 USD266 | 1 ![]() | ||||||||||
| Sat 17 Oct17 Oct 2026 USD274 | Sun 18 Oct18 Oct 2026 USD239 | Mon 19 Oct19 Oct 2026 USD252 | Tue 20 Oct20 Oct 2026 USD252 | Wed 21 Oct21 Oct 2026 USD252 | Thu 22 Oct22 Oct 2026 USD252 | Fri 23 Oct23 Oct 2026 USD266 | 1 ![]() | ||||||||||
| Sat 17 Oct17 Oct 2026 USD274 | Sun 18 Oct18 Oct 2026 USD239 | Mon 19 Oct19 Oct 2026 USD252 | Tue 20 Oct20 Oct 2026 USD252 | Wed 21 Oct21 Oct 2026 USD252 | Thu 22 Oct22 Oct 2026 USD252 | Fri 23 Oct23 Oct 2026 USD266 | 1 ![]() | ||||||||||
| Sat 17 Oct17 Oct 2026 USD274 | Sun 18 Oct18 Oct 2026 USD239 | Mon 19 Oct19 Oct 2026 USD252 | Tue 20 Oct20 Oct 2026 USD252 | Wed 21 Oct21 Oct 2026 USD252 | Thu 22 Oct22 Oct 2026 USD252 | Fri 23 Oct23 Oct 2026 USD266 | 1 ![]() | ||||||||||
| Sat 17 Oct17 Oct 2026 USD274 | Sun 18 Oct18 Oct 2026 USD239 | Mon 19 Oct19 Oct 2026 USD252 | Tue 20 Oct20 Oct 2026 USD252 | Wed 21 Oct21 Oct 2026 USD252 | Thu 22 Oct22 Oct 2026 check-out ok | Fri 23 Oct23 Oct 2026 USD266 | 1 ![]() | ||||||||||
| Sat 17 Oct17 Oct 2026 USD274 | Sun 18 Oct18 Oct 2026 USD239 | Mon 19 Oct19 Oct 2026 check-out ok | Tue 20 Oct20 Oct 2026 check-out ok | Wed 21 Oct21 Oct 2026 check-out ok | Thu 22 Oct22 Oct 2026 USD252 | Fri 23 Oct23 Oct 2026 USD266 | 1 ![]() | ||||||||||
| Sat 17 Oct17 Oct 2026 USD327 | Sun 18 Oct18 Oct 2026 USD292 | Mon 19 Oct19 Oct 2026 USD306 | Tue 20 Oct20 Oct 2026 USD306 | Wed 21 Oct21 Oct 2026 USD306 | Thu 22 Oct22 Oct 2026 USD306 | Fri 23 Oct23 Oct 2026 USD319 | 1 ![]() | ||||||||||

Tommy Fleming Show
- Free Car Parking
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Sat 17 Oct | Arrival Sun 18 Oct | Depart Mon 19 Oct | Tue 20 Oct | Wed 21 Oct | Thu 22 Oct | Fri 23 Oct | Sun, 18 Oct 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 17 Oct17 Oct 2026 check-out ok | Sun 18 Oct18 Oct 2026 USD334 | Mon 19 Oct19 Oct 2026$0 check-out okno checkin | Tue 20 Oct20 Oct 2026 check-out ok | Wed 21 Oct21 Oct 2026 check-out ok | Thu 22 Oct22 Oct 2026 check-out ok | Fri 23 Oct23 Oct 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 17 Oct17 Oct 2026 check-out ok | Sun 18 Oct18 Oct 2026 USD334 | Mon 19 Oct19 Oct 2026$0 check-out okno checkin | Tue 20 Oct20 Oct 2026 check-out ok | Wed 21 Oct21 Oct 2026 check-out ok | Thu 22 Oct22 Oct 2026 check-out ok | Fri 23 Oct23 Oct 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 17 Oct17 Oct 2026 check-out ok | Sun 18 Oct18 Oct 2026 USD334 | Mon 19 Oct19 Oct 2026$0 check-out okno checkin | Tue 20 Oct20 Oct 2026 check-out ok | Wed 21 Oct21 Oct 2026 check-out ok | Thu 22 Oct22 Oct 2026 check-out ok | Fri 23 Oct23 Oct 2026 check-out ok | 1 ![]() | ||||||||||

Suite Dreams at The Lodge Hotel
- Suite
- Bottle of Prosecco
- Self Care
- No Deposit
- Breakfast included
Suites | Sat 17 Oct | Arrival Sun 18 Oct | Depart Mon 19 Oct | Tue 20 Oct | Wed 21 Oct | Thu 22 Oct | Fri 23 Oct | Sun, 18 Oct 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 17 Oct17 Oct 2026 USD419 | Sun 18 Oct18 Oct 2026 USD385 | Mon 19 Oct19 Oct 2026 USD398 | Tue 20 Oct20 Oct 2026 USD398 | Wed 21 Oct21 Oct 2026 USD398 | Thu 22 Oct22 Oct 2026 check-out ok | Fri 23 Oct23 Oct 2026 check-out ok | 3 ![]() | ||||||||||

FRIDAY FIZZ at The Lodge Coleraine
- Dining Credit
- Friday Feeling
- No Deposit
- Breakfast included
Rooms | Sat 17 Oct | Arrival Sun 18 Oct | Depart Mon 19 Oct | Tue 20 Oct | Wed 21 Oct | Thu 22 Oct | Fri 23 Oct | Sun, 18 Oct 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 17 Oct17 Oct 2026 check-out ok | Sun 18 Oct18 Oct 2026 check-out ok | Mon 19 Oct19 Oct 2026 check-out ok | Tue 20 Oct20 Oct 2026 check-out ok | Wed 21 Oct21 Oct 2026 check-out ok | Thu 22 Oct22 Oct 2026 check-out ok | Fri 23 Oct23 Oct 2026 USD214 | 1 ![]() | ||||||||||
| Sat 17 Oct17 Oct 2026 check-out ok | Sun 18 Oct18 Oct 2026 check-out ok | Mon 19 Oct19 Oct 2026 check-out ok | Tue 20 Oct20 Oct 2026 check-out ok | Wed 21 Oct21 Oct 2026 check-out ok | Thu 22 Oct22 Oct 2026 check-out ok | Fri 23 Oct23 Oct 2026 USD214 | 1 ![]() | ||||||||||
| Sat 17 Oct17 Oct 2026 check-out ok | Sun 18 Oct18 Oct 2026 check-out ok | Mon 19 Oct19 Oct 2026 check-out ok | Tue 20 Oct20 Oct 2026 check-out ok | Wed 21 Oct21 Oct 2026 check-out ok | Thu 22 Oct22 Oct 2026 check-out ok | Fri 23 Oct23 Oct 2026 USD214 | 1 ![]() | ||||||||||

Family Escape to Causeway Coast for 2 Nights
- Causeway Coast
- Dining Credit
- Breakfast for everyone
- Family Time
- No Deposit
- Breakfast included
Rooms | Sat 17 Oct | Arrival Sun 18 Oct | Depart Mon 19 Oct | Tue 20 Oct | Wed 21 Oct | Thu 22 Oct | Fri 23 Oct | Sun, 18 Oct 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat
17 Oct17 Oct 2026 USD200 | Sun
18 Oct18 Oct 2026 USD186 | Mon
19 Oct19 Oct 2026 USD186 | Tue
20 Oct20 Oct 2026 USD186 | Wed
21 Oct21 Oct 2026 USD186 | Thu
22 Oct22 Oct 2026 USD186 | Fri
23 Oct23 Oct 2026 USD200 | 1 ![]() | ||||||||||

Exclusive Four-Night Full Board Escape
- 4 Night Stay
- ONLY £295 pps
- Award Wining Bistro
- Full Board
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms | Sat 17 Oct | Arrival Sun 18 Oct | Depart Mon 19 Oct | Tue 20 Oct | Wed 21 Oct | Thu 22 Oct | Fri 23 Oct | Sun, 18 Oct 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 17 Oct17 Oct 2026$197 check-out okno checkin | Sun 18 Oct18 Oct 2026$197 check-out okno checkin | Mon
19 Oct19 Oct 2026 USD197 | Tue
20 Oct20 Oct 2026 USD197 | Wed
21 Oct21 Oct 2026 USD197 | Thu
22 Oct22 Oct 2026 USD197 | Fri 23 Oct23 Oct 2026$197 check-out okno checkin | 1 ![]() Not available | ||||||||||
| Sat 17 Oct17 Oct 2026$197 check-out okno checkin | Sun 18 Oct18 Oct 2026$197 check-out okno checkin | Mon
19 Oct19 Oct 2026 USD197 | Tue
20 Oct20 Oct 2026 USD197 | Wed
21 Oct21 Oct 2026 USD197 | Thu
22 Oct22 Oct 2026 USD197 | Fri 23 Oct23 Oct 2026$197 check-out okno checkin | 1 ![]() Not available | ||||||||||
| Sat 17 Oct17 Oct 2026 check-out ok | Sun 18 Oct18 Oct 2026 check-out ok | Mon 19 Oct19 Oct 2026 check-out ok | Tue 20 Oct20 Oct 2026 check-out ok | Wed 21 Oct21 Oct 2026 check-out ok | Thu
22 Oct22 Oct 2026 USD197 | Fri 23 Oct23 Oct 2026$197 check-out okno checkin | 1 ![]() Not available | ||||||||||







