
Bed & Breakfast (Advanced Purchase save 10% )
- Breakfast included
Rooms | Sun 28 Jun | Arrival Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Mon, 29 Jun 2026, 4 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 USD181 | Mon 29 Jun29 Jun 2026 USD181 | Tue 30 Jun30 Jun 2026 USD181 | Wed 01 Jul01 Jul 2026 USD194 | Thu 02 Jul02 Jul 2026 USD194 | Fri 03 Jul03 Jul 2026 USD194 | Sat 04 Jul04 Jul 2026 USD194 | 1 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD181 | Mon 29 Jun29 Jun 2026 USD181 | Tue 30 Jun30 Jun 2026 USD181 | Wed 01 Jul01 Jul 2026 USD194 | Thu 02 Jul02 Jul 2026 USD194 | Fri 03 Jul03 Jul 2026 USD194 | Sat 04 Jul04 Jul 2026 USD194 | 1 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD181 | Mon 29 Jun29 Jun 2026 USD181 | Tue 30 Jun30 Jun 2026 USD181 | Wed 01 Jul01 Jul 2026 USD194 | Thu 02 Jul02 Jul 2026 USD194 | Fri 03 Jul03 Jul 2026 USD194 | Sat 04 Jul04 Jul 2026 USD194 | 1 ![]() | ||||||||||
1 ![]() EXECUTIVE
| Sun 28 Jun28 Jun 2026 USD229 | Mon 29 Jun29 Jun 2026 USD229 | Tue 30 Jun30 Jun 2026 USD229 | Wed 01 Jul01 Jul 2026 USD242 | Thu 02 Jul02 Jul 2026 USD242 | Fri 03 Jul03 Jul 2026 USD242 | Sat 04 Jul04 Jul 2026 USD242 | 1 ![]() | |||||||||
| Sun 28 Jun28 Jun 2026 USD181 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD181 | Wed 01 Jul01 Jul 2026 USD194 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD181 | Tue 30 Jun30 Jun 2026 USD181 | Wed 01 Jul01 Jul 2026 USD194 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD194 | Sat 04 Jul04 Jul 2026 USD194 | 3 ![]() Not available | ||||||||||
| Sun 28 Jun28 Jun 2026 USD181 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD181 | Wed 01 Jul01 Jul 2026 USD194 | Thu 02 Jul02 Jul 2026 USD194 | Fri 03 Jul03 Jul 2026 USD194 | Sat 04 Jul04 Jul 2026 USD194 | 1 ![]() | ||||||||||

Exclusive Four-Night Full Board Escape
- 4 Night Stay
- ONLY £295 pps
- Award Wining Bistro
- Full Board
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms | Sun 28 Jun | Arrival Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Mon, 29 Jun 2026, 4 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD195 | Tue
30 Jun30 Jun 2026 USD195 | Wed
01 Jul01 Jul 2026 USD195 | Thu
02 Jul02 Jul 2026 USD195 | Fri 03 Jul03 Jul 2026$195 check-out okno checkin | Sat 04 Jul04 Jul 2026$195 check-out okno checkin | 1 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue
30 Jun30 Jun 2026 USD195 | Wed
01 Jul01 Jul 2026 USD195 | Thu 02 Jul02 Jul 2026$195 check-out okno checkin | Fri 03 Jul03 Jul 2026$195 check-out okno checkin | Sat 04 Jul04 Jul 2026$195 check-out okno checkin | 1 ![]() | ||||||||||

Best Available Bed & Breakfast
- Breakfast Included
- Free Cancellation
- Unlimited Wifi
- Best Available Rate
- No Deposit
- Breakfast included
Rooms | Sun 28 Jun | Arrival Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Mon, 29 Jun 2026, 4 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 USD198 | Mon 29 Jun29 Jun 2026 USD198 | Tue 30 Jun30 Jun 2026 USD198 | Wed 01 Jul01 Jul 2026 USD213 | Thu 02 Jul02 Jul 2026 USD213 | Fri 03 Jul03 Jul 2026 USD213 | Sat 04 Jul04 Jul 2026 USD213 | 1 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD198 | Mon 29 Jun29 Jun 2026 USD198 | Tue 30 Jun30 Jun 2026 USD198 | Wed 01 Jul01 Jul 2026 USD213 | Thu 02 Jul02 Jul 2026 USD213 | Fri 03 Jul03 Jul 2026 USD213 | Sat 04 Jul04 Jul 2026 USD213 | 1 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD198 | Mon 29 Jun29 Jun 2026 USD198 | Tue 30 Jun30 Jun 2026 USD198 | Wed 01 Jul01 Jul 2026 USD213 | Thu 02 Jul02 Jul 2026 USD213 | Fri 03 Jul03 Jul 2026 USD213 | Sat 04 Jul04 Jul 2026 USD213 | 1 ![]() | ||||||||||
1 ![]() EXECUTIVE
| Sun 28 Jun28 Jun 2026 USD251 | Mon 29 Jun29 Jun 2026 USD251 | Tue 30 Jun30 Jun 2026 USD251 | Wed 01 Jul01 Jul 2026 USD266 | Thu 02 Jul02 Jul 2026 USD266 | Fri 03 Jul03 Jul 2026 USD266 | Sat 04 Jul04 Jul 2026 USD266 | 1 ![]() | |||||||||
| Sun 28 Jun28 Jun 2026 USD198 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD198 | Wed 01 Jul01 Jul 2026 USD213 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD198 | Tue 30 Jun30 Jun 2026 USD198 | Wed 01 Jul01 Jul 2026 USD213 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD213 | Sat 04 Jul04 Jul 2026 USD213 | 3 ![]() Not available | ||||||||||
| Sun 28 Jun28 Jun 2026 USD198 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD198 | Wed 01 Jul01 Jul 2026 USD213 | Thu 02 Jul02 Jul 2026 USD213 | Fri 03 Jul03 Jul 2026 USD213 | Sat 04 Jul04 Jul 2026 USD213 | 1 ![]() | ||||||||||

Summer Delight
- No Deposit
- Breakfast included
Rooms | Sun 28 Jun | Arrival Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Mon, 29 Jun 2026, 4 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 USD238 | Mon 29 Jun29 Jun 2026 USD238 | Tue 30 Jun30 Jun 2026 USD238 | Wed 01 Jul01 Jul 2026 USD253 | Thu 02 Jul02 Jul 2026 USD253 | Fri 03 Jul03 Jul 2026 USD253 | Sat 04 Jul04 Jul 2026 USD253 | 1 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD238 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD238 | Wed 01 Jul01 Jul 2026 USD253 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD238 | Tue 30 Jun30 Jun 2026 USD238 | Wed 01 Jul01 Jul 2026 USD253 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD253 | Sat 04 Jul04 Jul 2026 USD253 | 3 ![]() Not available | ||||||||||

Sunday Night Escape £109
- Sunday Saver
- Extended Weekend Break
- Beat the Monday Blue's
- Free parking
- Breakfast included
Rooms | Sun 28 Jun | Arrival Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Mon, 29 Jun 2026, 4 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 USD144 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD144 | Mon 29 Jun29 Jun 2026$144 check-out okno checkin | Tue 30 Jun30 Jun 2026$144 check-out okno checkin | Wed 01 Jul01 Jul 2026$144 check-out okno checkin | Thu 02 Jul02 Jul 2026$144 check-out okno checkin | Fri 03 Jul03 Jul 2026$144 check-out okno checkin | Sat 04 Jul04 Jul 2026$144 check-out okno checkin | 1 ![]() | ||||||||||

FRIDAY FIZZ at The Lodge Coleraine
- Dining Credit
- Friday Feeling
- No Deposit
- Breakfast included
Rooms | Sun 28 Jun | Arrival Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Mon, 29 Jun 2026, 4 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD212 | Sat 04 Jul04 Jul 2026$81 check-out okno checkin | 3 ![]() Not available | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD212 | Sat 04 Jul04 Jul 2026$81 check-out okno checkin | 1 ![]() Not available | ||||||||||

Family Escape to Causeway Coast for 2 Nights
- Causeway Coast
- Dining Credit
- Breakfast for everyone
- Family Time
- No Deposit
- Breakfast included
Rooms | Sun 28 Jun | Arrival Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Mon, 29 Jun 2026, 4 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun
28 Jun28 Jun 2026 USD185 | Mon
29 Jun29 Jun 2026 USD185 | Tue
30 Jun30 Jun 2026 USD185 | Wed
01 Jul01 Jul 2026 USD185 | Thu
02 Jul02 Jul 2026 USD185 | Fri
03 Jul03 Jul 2026 USD198 | Sat
04 Jul04 Jul 2026 USD198 | 1 ![]() | ||||||||||

Dinner, Duvet & Daiquiri
- Daiquiri
- £15pp Dining Credit Included
- No Deposit
- Breakfast included
Rooms | Sun 28 Jun | Arrival Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Mon, 29 Jun 2026, 4 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 USD200 | Mon 29 Jun29 Jun 2026 USD200 | Tue 30 Jun30 Jun 2026 USD200 | Wed 01 Jul01 Jul 2026 USD200 | Thu 02 Jul02 Jul 2026 USD200 | Fri 03 Jul03 Jul 2026 USD213 | Sat 04 Jul04 Jul 2026 USD239 | 1 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD200 | Tue 30 Jun30 Jun 2026 USD200 | Wed 01 Jul01 Jul 2026 USD200 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD213 | Sat 04 Jul04 Jul 2026 USD239 | 3 ![]() | ||||||||||

Causeway Coast Escape DBB
- No Deposit
- Breakfast included
Rooms | Sun 28 Jun | Arrival Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Mon, 29 Jun 2026, 4 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026$210 check-out okno checkin | Mon 29 Jun29 Jun 2026 check-out ok | Tue
30 Jun30 Jun 2026 USD210 | Wed 01 Jul01 Jul 2026$225 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun
28 Jun28 Jun 2026 USD210 | Mon
29 Jun29 Jun 2026 USD210 | Tue
30 Jun30 Jun 2026 USD210 | Wed
01 Jul01 Jul 2026 USD225 | Thu
02 Jul02 Jul 2026 USD225 | Fri
03 Jul03 Jul 2026 USD225 | Sat
04 Jul04 Jul 2026 USD225 | 1 ![]() Not available | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD210 | Tue
30 Jun30 Jun 2026 USD210 | Wed 01 Jul01 Jul 2026$225 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD225 | Sat 04 Jul04 Jul 2026$225 check-out okno checkin | 3 ![]() Not available | ||||||||||

Suite Dreams at The Lodge Hotel
- Suite
- Bottle of Prosecco
- Self Care
- No Deposit
- Breakfast included
Suites | Sun 28 Jun | Arrival Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Mon, 29 Jun 2026, 4 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 USD343 | Mon 29 Jun29 Jun 2026 USD343 | Tue 30 Jun30 Jun 2026 USD343 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD357 | Sat 04 Jul04 Jul 2026 USD357 | 3 ![]() Not available | ||||||||||







