
Dinner, Duvet & Daiquiri
- Daiquiri
- £15pp Dining Credit Included
- No Deposit
- Breakfast included
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD199 | Fri 26 Jun26 Jun 2026 USD212 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD199 | Mon 29 Jun29 Jun 2026 USD199 | Tue 30 Jun30 Jun 2026 USD199 | Wed 01 Jul01 Jul 2026 USD199 | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD212 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD199 | Mon 29 Jun29 Jun 2026 USD199 | Tue 30 Jun30 Jun 2026 USD199 | Wed 01 Jul01 Jul 2026 USD199 | 1 ![]() | ||||||||||

Best Available Bed & Breakfast
- Breakfast Included
- Free Cancellation
- Unlimited Wifi
- Best Available Rate
- No Deposit
- Breakfast included
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD212 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD197 | Mon 29 Jun29 Jun 2026 USD197 | Tue 30 Jun30 Jun 2026 USD197 | Wed 01 Jul01 Jul 2026 USD212 | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD212 | Fri 26 Jun26 Jun 2026 USD230 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD197 | Mon 29 Jun29 Jun 2026 USD197 | Tue 30 Jun30 Jun 2026 USD197 | Wed 01 Jul01 Jul 2026 USD212 | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD212 | Fri 26 Jun26 Jun 2026 USD230 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD197 | Mon 29 Jun29 Jun 2026 USD197 | Tue 30 Jun30 Jun 2026 USD197 | Wed 01 Jul01 Jul 2026 USD212 | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD212 | Fri 26 Jun26 Jun 2026 USD230 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD197 | Mon 29 Jun29 Jun 2026 USD197 | Tue 30 Jun30 Jun 2026 USD197 | Wed 01 Jul01 Jul 2026 USD212 | 1 ![]() | ||||||||||
1 ![]() EXECUTIVE
| Thu 25 Jun25 Jun 2026 USD265 | Fri 26 Jun26 Jun 2026 USD283 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD250 | Mon 29 Jun29 Jun 2026 USD250 | Tue 30 Jun30 Jun 2026 USD250 | Wed 01 Jul01 Jul 2026 USD265 | 1 ![]() | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD230 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD197 | Mon 29 Jun29 Jun 2026 USD197 | Tue 30 Jun30 Jun 2026 USD197 | Wed 01 Jul01 Jul 2026 USD212 | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD230 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD197 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD197 | Wed 01 Jul01 Jul 2026 USD212 | 1 ![]() | ||||||||||

Summer Delight
- No Deposit
- Breakfast included
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD251 | Fri 26 Jun26 Jun 2026 USD270 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD237 | Mon 29 Jun29 Jun 2026 USD237 | Tue 30 Jun30 Jun 2026 USD237 | Wed 01 Jul01 Jul 2026 USD251 | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD270 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD237 | Mon 29 Jun29 Jun 2026 USD237 | Tue 30 Jun30 Jun 2026 USD237 | Wed 01 Jul01 Jul 2026 USD251 | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD270 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD237 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD237 | Wed 01 Jul01 Jul 2026 USD251 | 1 ![]() | ||||||||||

Sunday Night Escape £109
- Sunday Saver
- Extended Weekend Break
- Beat the Monday Blue's
- Free parking
- Breakfast included
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026$143 check-out okno checkin | Fri 26 Jun26 Jun 2026$143 check-out okno checkin | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD143 | Mon 29 Jun29 Jun 2026$143 check-out okno checkin | Tue 30 Jun30 Jun 2026$143 check-out okno checkin | Wed 01 Jul01 Jul 2026$143 check-out okno checkin | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD143 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD143 | Mon 29 Jun29 Jun 2026$143 check-out okno checkin | Tue 30 Jun30 Jun 2026$143 check-out okno checkin | Wed 01 Jul01 Jul 2026$143 check-out okno checkin | 1 ![]() | ||||||||||

Family Escape to Causeway Coast for 2 Nights
- Causeway Coast
- Dining Credit
- Breakfast for everyone
- Family Time
- No Deposit
- Breakfast included
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu
25 Jun25 Jun 2026 USD184 | Fri 26 Jun26 Jun 2026$197 check-out okno checkin | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD184 | Mon
29 Jun29 Jun 2026 USD184 | Tue
30 Jun30 Jun 2026 USD184 | Wed
01 Jul01 Jul 2026 USD184 | 1 ![]() | ||||||||||

Bed & Breakfast (Advanced Purchase save 10% )
- Breakfast included
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD180 | Wed 01 Jul01 Jul 2026 USD193 | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD180 | Wed 01 Jul01 Jul 2026 USD193 | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD180 | Wed 01 Jul01 Jul 2026 USD193 | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD180 | Wed 01 Jul01 Jul 2026 USD193 | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD180 | Wed 01 Jul01 Jul 2026 USD193 | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD180 | Wed 01 Jul01 Jul 2026 USD193 | 1 ![]() | ||||||||||
1 ![]() EXECUTIVE
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD228 | Wed 01 Jul01 Jul 2026 USD241 | 1 ![]() | |||||||||

Exclusive Four-Night Full Board Escape
- 4 Night Stay
- ONLY £295 pps
- Award Wining Bistro
- Full Board
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD194 | Tue
30 Jun30 Jun 2026 USD194 | Wed
01 Jul01 Jul 2026 USD194 | 1 ![]() Not available | ||||||||||
| Thu 25 Jun25 Jun 2026$194 check-out okno checkin | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD194 | Tue
30 Jun30 Jun 2026 USD194 | Wed 01 Jul01 Jul 2026$194 check-out okno checkin | 1 ![]() Not available | ||||||||||

FRIDAY FIZZ at The Lodge Coleraine
- Dining Credit
- Friday Feeling
- No Deposit
- Breakfast included
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD211 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD211 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD211 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Causeway Coast Escape DBB
- No Deposit
- Breakfast included
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD209 | Mon
29 Jun29 Jun 2026 USD209 | Tue
30 Jun30 Jun 2026 USD209 | Wed
01 Jul01 Jul 2026 USD224 | 1 ![]() Not available | ||||||||||
| Thu
25 Jun25 Jun 2026 USD224 | Fri 26 Jun26 Jun 2026$242 check-out okno checkin | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD209 | Mon
29 Jun29 Jun 2026 USD209 | Tue
30 Jun30 Jun 2026 USD209 | Wed 01 Jul01 Jul 2026$224 check-out okno checkin | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue
30 Jun30 Jun 2026 USD209 | Wed 01 Jul01 Jul 2026$224 check-out okno checkin | 1 ![]() Not available | ||||||||||

Suite Dreams at The Lodge Hotel
- Suite
- Bottle of Prosecco
- Self Care
- No Deposit
- Breakfast included
Suites | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD375 | Sun 28 Jun28 Jun 2026 USD341 | Mon 29 Jun29 Jun 2026 USD341 | Tue 30 Jun30 Jun 2026 USD341 | Wed 01 Jul01 Jul 2026 check-out ok | 3 ![]() | ||||||||||







