
Family Escape to Causeway Coast for 2 Nights
- Causeway Coast
- Dining Credit
- Breakfast for everyone
- Family Time
- No Deposit
- Breakfast included
Rooms | Arrival Tue 09 Jun | Wed 10 Jun | Depart Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue, 9 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue
09 Jun09 Jun 2026 USD187 | Wed
10 Jun10 Jun 2026 USD187 | Thu
11 Jun11 Jun 2026 USD187 | Fri
12 Jun12 Jun 2026 USD200 | Sat
13 Jun13 Jun 2026 USD200 | Sun 14 Jun14 Jun 2026$187 check-out okno checkin | Mon 15 Jun15 Jun 2026 check-out ok | 1 ![]() | ||||||||||

Best Available Bed & Breakfast
- Breakfast Included
- Free Cancellation
- Unlimited Wifi
- Best Available Rate
- No Deposit
- Breakfast included
Rooms | Arrival Tue 09 Jun | Wed 10 Jun | Depart Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue, 9 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 Jun09 Jun 2026 USD216 | Wed 10 Jun10 Jun 2026 USD216 | Thu 11 Jun11 Jun 2026 USD216 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | 1 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD216 | Wed 10 Jun10 Jun 2026 USD216 | Thu 11 Jun11 Jun 2026 USD216 | Fri 12 Jun12 Jun 2026 USD216 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD216 | Mon 15 Jun15 Jun 2026 USD228 | 1 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD216 | Wed 10 Jun10 Jun 2026 USD216 | Thu 11 Jun11 Jun 2026 USD216 | Fri 12 Jun12 Jun 2026 USD216 | Sat 13 Jun13 Jun 2026 USD232 | Sun 14 Jun14 Jun 2026 USD216 | Mon 15 Jun15 Jun 2026 check-out ok | 1 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD216 | Wed 10 Jun10 Jun 2026 USD216 | Thu 11 Jun11 Jun 2026 USD216 | Fri 12 Jun12 Jun 2026 USD216 | Sat 13 Jun13 Jun 2026 USD232 | Sun 14 Jun14 Jun 2026 USD216 | Mon 15 Jun15 Jun 2026 check-out ok | 1 ![]() | ||||||||||
1 ![]() EXECUTIVE
| Tue 09 Jun09 Jun 2026 USD269 | Wed 10 Jun10 Jun 2026 USD269 | Thu 11 Jun11 Jun 2026 USD269 | Fri 12 Jun12 Jun 2026 USD269 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | 1 ![]() | |||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD216 | Thu 11 Jun11 Jun 2026 USD216 | Fri 12 Jun12 Jun 2026 USD216 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD216 | Mon 15 Jun15 Jun 2026 check-out ok | 1 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD216 | Thu 11 Jun11 Jun 2026 USD216 | Fri 12 Jun12 Jun 2026 USD216 | Sat 13 Jun13 Jun 2026 USD232 | Sun 14 Jun14 Jun 2026 USD216 | Mon 15 Jun15 Jun 2026 check-out ok | 3 ![]() | ||||||||||

Causeway Coast Escape DBB
- No Deposit
- Breakfast included
Rooms | Arrival Tue 09 Jun | Wed 10 Jun | Depart Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue, 9 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue
09 Jun09 Jun 2026 USD228 | Wed
10 Jun10 Jun 2026 USD228 | Thu
11 Jun11 Jun 2026 USD228 | Fri 12 Jun12 Jun 2026$228 check-out okno checkin | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD228 | Mon
15 Jun15 Jun 2026 USD240 | 1 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed
10 Jun10 Jun 2026 USD228 | Thu
11 Jun11 Jun 2026 USD228 | Fri 12 Jun12 Jun 2026$228 check-out okno checkin | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | 1 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed
10 Jun10 Jun 2026 USD228 | Thu
11 Jun11 Jun 2026 USD228 | Fri
12 Jun12 Jun 2026 USD228 | Sat
13 Jun13 Jun 2026 USD244 | Sun 14 Jun14 Jun 2026$228 check-out okno checkin | Mon 15 Jun15 Jun 2026 check-out ok | 3 ![]() | ||||||||||

Summer Delight
- No Deposit
- Breakfast included
Rooms | Arrival Tue 09 Jun | Wed 10 Jun | Depart Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue, 9 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 Jun09 Jun 2026 USD256 | Wed 10 Jun10 Jun 2026 USD256 | Thu 11 Jun11 Jun 2026 USD256 | Fri 12 Jun12 Jun 2026 USD256 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD256 | Mon 15 Jun15 Jun 2026 USD268 | 1 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD256 | Thu 11 Jun11 Jun 2026 USD256 | Fri 12 Jun12 Jun 2026 USD256 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD256 | Mon 15 Jun15 Jun 2026 check-out ok | 1 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD256 | Thu 11 Jun11 Jun 2026 USD256 | Fri 12 Jun12 Jun 2026 USD256 | Sat 13 Jun13 Jun 2026 USD272 | Sun 14 Jun14 Jun 2026 USD256 | Mon 15 Jun15 Jun 2026 check-out ok | 3 ![]() | ||||||||||

Sunday Night Escape £109
- Sunday Saver
- Extended Weekend Break
- Beat the Monday Blue's
- Free parking
- Breakfast included
Rooms | Arrival Tue 09 Jun | Wed 10 Jun | Depart Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue, 9 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD146 | Mon 15 Jun15 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026$146 check-out okno checkin | Wed 10 Jun10 Jun 2026$146 check-out okno checkin | Thu 11 Jun11 Jun 2026$146 check-out okno checkin | Fri 12 Jun12 Jun 2026$146 check-out okno checkin | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD146 | Mon 15 Jun15 Jun 2026$146 check-out okno checkin | 1 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD146 | Mon 15 Jun15 Jun 2026 check-out ok | 1 ![]() | ||||||||||

Bed & Breakfast (Advanced Purchase save 10% )
- Breakfast included
Rooms | Arrival Tue 09 Jun | Wed 10 Jun | Depart Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue, 9 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD197 | Mon 15 Jun15 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD197 | Mon 15 Jun15 Jun 2026 check-out ok | 1 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD197 | Mon 15 Jun15 Jun 2026 check-out ok | 1 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD197 | Mon 15 Jun15 Jun 2026 check-out ok | 1 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD197 | Mon 15 Jun15 Jun 2026 USD208 | 1 ![]() | ||||||||||

Exclusive Four-Night Full Board Escape
- 4 Night Stay
- ONLY £295 pps
- Award Wining Bistro
- Full Board
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms | Arrival Tue 09 Jun | Wed 10 Jun | Depart Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue, 9 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 Jun09 Jun 2026 check-out ok | Wed
10 Jun10 Jun 2026 USD198 | Thu
11 Jun11 Jun 2026 USD198 | Fri 12 Jun12 Jun 2026$198 check-out okno checkin | Sat 13 Jun13 Jun 2026$198 check-out okno checkin | Sun 14 Jun14 Jun 2026$198 check-out okno checkin | Mon 15 Jun15 Jun 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Tue
09 Jun09 Jun 2026 USD198 | Wed 10 Jun10 Jun 2026$198 check-out okno checkin | Thu 11 Jun11 Jun 2026$198 check-out okno checkin | Fri 12 Jun12 Jun 2026$198 check-out okno checkin | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | 1 ![]() | ||||||||||

Dinner, Duvet & Daiquiri
- Daiquiri
- £15pp Dining Credit Included
- No Deposit
- Breakfast included
Rooms | Arrival Tue 09 Jun | Wed 10 Jun | Depart Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue, 9 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD202 | Thu 11 Jun11 Jun 2026 USD202 | Fri 12 Jun12 Jun 2026 USD216 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD202 | Mon 15 Jun15 Jun 2026 check-out ok | 1 ![]() Not available | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD202 | Thu 11 Jun11 Jun 2026 USD202 | Fri 12 Jun12 Jun 2026 USD216 | Sat 13 Jun13 Jun 2026 USD243 | Sun 14 Jun14 Jun 2026 USD202 | Mon 15 Jun15 Jun 2026 check-out ok | 3 ![]() Not available | ||||||||||

FRIDAY FIZZ at The Lodge Coleraine
- Dining Credit
- Friday Feeling
- No Deposit
- Breakfast included
Rooms | Arrival Tue 09 Jun | Wed 10 Jun | Depart Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue, 9 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD214 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD214 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | 1 ![]() Not available | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD214 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | 1 ![]() Not available | ||||||||||

Suite Dreams at The Lodge Hotel
- Suite
- Bottle of Prosecco
- Self Care
- No Deposit
- Breakfast included
Suites | Arrival Tue 09 Jun | Wed 10 Jun | Depart Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue, 9 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD362 | Fri 12 Jun12 Jun 2026 USD362 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD362 | Mon 15 Jun15 Jun 2026 check-out ok | 3 ![]() | ||||||||||







