
Best Available Bed & Breakfast
- Breakfast Included
- Free Cancellation
- Unlimited Wifi
- Best Available Rate
- No Deposit
- Breakfast included
Rooms | Arrival Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu, 4 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 04 Jun04 Jun 2026 USD202 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD216 | Mon 08 Jun08 Jun 2026 USD216 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 USD202 | Fri 05 Jun05 Jun 2026 USD207 | Sat 06 Jun06 Jun 2026 USD233 | Sun 07 Jun07 Jun 2026 USD216 | Mon 08 Jun08 Jun 2026 USD216 | Tue 09 Jun09 Jun 2026 USD216 | Wed 10 Jun10 Jun 2026 USD216 | 1 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 USD202 | Fri 05 Jun05 Jun 2026 USD207 | Sat 06 Jun06 Jun 2026 USD233 | Sun 07 Jun07 Jun 2026 USD216 | Mon 08 Jun08 Jun 2026 USD216 | Tue 09 Jun09 Jun 2026 USD216 | Wed 10 Jun10 Jun 2026 USD216 | 1 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 USD202 | Fri 05 Jun05 Jun 2026 USD207 | Sat 06 Jun06 Jun 2026 USD233 | Sun 07 Jun07 Jun 2026 USD216 | Mon 08 Jun08 Jun 2026 USD216 | Tue 09 Jun09 Jun 2026 USD216 | Wed 10 Jun10 Jun 2026 USD216 | 1 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 USD202 | Fri 05 Jun05 Jun 2026 USD207 | Sat 06 Jun06 Jun 2026 USD233 | Sun 07 Jun07 Jun 2026 USD216 | Mon 08 Jun08 Jun 2026 USD216 | Tue 09 Jun09 Jun 2026 USD216 | Wed 10 Jun10 Jun 2026 USD216 | 1 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD216 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD216 | 1 ![]() | ||||||||||
1 ![]() EXECUTIVE
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD270 | Mon 08 Jun08 Jun 2026 USD270 | Tue 09 Jun09 Jun 2026 USD270 | Wed 10 Jun10 Jun 2026 USD270 | 1 ![]() | |||||||||

Dinner, Duvet & Daiquiri
- Daiquiri
- £15pp Dining Credit Included
- No Deposit
- Breakfast included
Rooms | Arrival Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu, 4 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 04 Jun04 Jun 2026 USD203 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD203 | Mon 08 Jun08 Jun 2026 USD203 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 USD203 | Fri 05 Jun05 Jun 2026 USD216 | Sat 06 Jun06 Jun 2026 USD243 | Sun 07 Jun07 Jun 2026 USD203 | Mon 08 Jun08 Jun 2026 USD203 | Tue 09 Jun09 Jun 2026 USD203 | Wed 10 Jun10 Jun 2026 USD203 | 1 ![]() | ||||||||||

Summer Delight
- No Deposit
- Breakfast included
Rooms | Arrival Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu, 4 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 04 Jun04 Jun 2026 USD242 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD257 | Mon 08 Jun08 Jun 2026 USD257 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 USD242 | Fri 05 Jun05 Jun 2026 USD247 | Sat 06 Jun06 Jun 2026 USD273 | Sun 07 Jun07 Jun 2026 USD257 | Mon 08 Jun08 Jun 2026 USD257 | Tue 09 Jun09 Jun 2026 USD257 | Wed 10 Jun10 Jun 2026 USD257 | 1 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 USD242 | Fri 05 Jun05 Jun 2026 USD247 | Sat 06 Jun06 Jun 2026 USD273 | Sun 07 Jun07 Jun 2026 USD257 | Mon 08 Jun08 Jun 2026 USD257 | Tue 09 Jun09 Jun 2026 USD257 | Wed 10 Jun10 Jun 2026 USD257 | 1 ![]() | ||||||||||

Sunday Night Escape £109
- Sunday Saver
- Extended Weekend Break
- Beat the Monday Blue's
- Free parking
- Breakfast included
Rooms | Arrival Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu, 4 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 04 Jun04 Jun 2026$147 check-out okno checkin | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD147 | Mon 08 Jun08 Jun 2026$147 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026$147 check-out okno checkin | Fri 05 Jun05 Jun 2026$147 check-out okno checkin | Sat 06 Jun06 Jun 2026$147 check-out okno checkin | Sun 07 Jun07 Jun 2026 USD147 | Mon 08 Jun08 Jun 2026$147 check-out okno checkin | Tue 09 Jun09 Jun 2026$147 check-out okno checkin | Wed 10 Jun10 Jun 2026$147 check-out okno checkin | 1 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026$147 check-out okno checkin | Fri 05 Jun05 Jun 2026$147 check-out okno checkin | Sat 06 Jun06 Jun 2026$147 check-out okno checkin | Sun 07 Jun07 Jun 2026 USD147 | Mon 08 Jun08 Jun 2026$147 check-out okno checkin | Tue 09 Jun09 Jun 2026$147 check-out okno checkin | Wed 10 Jun10 Jun 2026$147 check-out okno checkin | 1 ![]() | ||||||||||

FRIDAY FIZZ at The Lodge Coleraine
- Dining Credit
- Friday Feeling
- No Deposit
- Breakfast included
Rooms | Arrival Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu, 4 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD215 | Sat 06 Jun06 Jun 2026$82 check-out okno checkin | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD215 | Sat 06 Jun06 Jun 2026$82 check-out okno checkin | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | 1 ![]() | ||||||||||

Family Escape to Causeway Coast for 2 Nights
- Causeway Coast
- Dining Credit
- Breakfast for everyone
- Family Time
- No Deposit
- Breakfast included
Rooms | Arrival Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu, 4 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu
04 Jun04 Jun 2026 USD188 | Fri
05 Jun05 Jun 2026 USD201 | Sat
06 Jun06 Jun 2026 USD201 | Sun
07 Jun07 Jun 2026 USD188 | Mon
08 Jun08 Jun 2026 USD188 | Tue
09 Jun09 Jun 2026 USD188 | Wed
10 Jun10 Jun 2026 USD188 | 1 ![]() | ||||||||||

Bed & Breakfast (Advanced Purchase save 10% )
- Breakfast included
Rooms | Arrival Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu, 4 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD198 | Wed 10 Jun10 Jun 2026 USD198 | 1 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD198 | Wed 10 Jun10 Jun 2026 USD198 | 1 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD198 | Wed 10 Jun10 Jun 2026 USD198 | 1 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD198 | 1 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD198 | Wed 10 Jun10 Jun 2026 USD198 | 1 ![]() | ||||||||||
1 ![]() EXECUTIVE
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD246 | Wed 10 Jun10 Jun 2026 USD246 | 1 ![]() | |||||||||

Exclusive Four-Night Full Board Escape
- 4 Night Stay
- ONLY £295 pps
- Award Wining Bistro
- Full Board
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms | Arrival Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu, 4 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu
04 Jun04 Jun 2026 USD198 | Fri 05 Jun05 Jun 2026$198 check-out okno checkin | Sat 06 Jun06 Jun 2026$198 check-out okno checkin | Sun 07 Jun07 Jun 2026$198 check-out okno checkin | Mon
08 Jun08 Jun 2026 USD198 | Tue
09 Jun09 Jun 2026 USD198 | Wed 10 Jun10 Jun 2026$198 check-out okno checkin | 1 ![]() | ||||||||||
| Thu
04 Jun04 Jun 2026 USD198 | Fri 05 Jun05 Jun 2026$198 check-out okno checkin | Sat 06 Jun06 Jun 2026$198 check-out okno checkin | Sun 07 Jun07 Jun 2026$198 check-out okno checkin | Mon
08 Jun08 Jun 2026 USD198 | Tue
09 Jun09 Jun 2026 USD198 | Wed 10 Jun10 Jun 2026$198 check-out okno checkin | 1 ![]() | ||||||||||

Causeway Coast Escape DBB
- No Deposit
- Breakfast included
Rooms | Arrival Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu, 4 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 04 Jun04 Jun 2026$214 check-out okno checkin | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 USD229 | Mon 08 Jun08 Jun 2026$229 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Thu
04 Jun04 Jun 2026 USD214 | Fri
05 Jun05 Jun 2026 USD219 | Sat
06 Jun06 Jun 2026 USD245 | Sun
07 Jun07 Jun 2026 USD229 | Mon
08 Jun08 Jun 2026 USD229 | Tue
09 Jun09 Jun 2026 USD229 | Wed
10 Jun10 Jun 2026 USD229 | 1 ![]() | ||||||||||
| Thu
04 Jun04 Jun 2026 USD214 | Fri
05 Jun05 Jun 2026 USD219 | Sat
06 Jun06 Jun 2026 USD245 | Sun
07 Jun07 Jun 2026 USD229 | Mon
08 Jun08 Jun 2026 USD229 | Tue
09 Jun09 Jun 2026 USD229 | Wed
10 Jun10 Jun 2026 USD229 | 1 ![]() | ||||||||||

Suite Dreams at The Lodge Hotel
- Suite
- Bottle of Prosecco
- Self Care
- No Deposit
- Breakfast included
Suites | Arrival Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu, 4 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD363 | Tue 09 Jun09 Jun 2026 USD363 | Wed 10 Jun10 Jun 2026 USD363 | 3 ![]() | ||||||||||







